Find us by searching "Changzhou Yongyi Water Supply Equipment Co. Ltd" on Google.

Download Center

Aluminium Plastic Composite Pipeline Technical Coefficients

Word:[Big][Middle][Small] 2020/5/18     Viewed:    
Pipeline Standards (mm) 14*2 16*2 16*2.25 18*2 20*2 20*2.5 20*2.8 25*2.5 25*3 25*3.5 26*3 32*3 40*3.5 50*4 63*4.5
Outer Diameter (mm) 14 16 16 18 20 20 20 25 25 25 26 32 40 50 63
Wall Thickness (mm) 2 2 2.25 2 2 2.5 2.8 2.5 3 3.5 3 3 3.5 4 4.5
Inner Diameter (mm) 10 12 11.5 14 16 15 14.4 20 19 18 20 26 33 42 54
Weight(g/m) 104 125 134 141 166 185 195 210 228 240 298 393 605 870 1315
Weight After Fully Loaded With Water (g/m) 183 238 238 286 358 362 372 542 542 570 612 924 1460 2255 3605
Volume (L/m) 0.079 0.113 0.104 0.154 0.201 0.177 0.165 0.314 0.3 0.285 0.314 0.531 0.855 1.385 2.29
Thermal Conductivity(W/m·K) 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43 0.43
Thermal Expansivity (mm/m·K) 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024 0.024
Surface Roughness(µm) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Oxygen Resistance(mg/m2·d) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Working Temperature (℃) 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃ 95℃
Maximum Pressure at Working Temperature 95℃ 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Maximum Short Term Working Temperature 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Free Bending Radius ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D ≥5*D
Bending Radius By Tools ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D ≥3.5*D
Go Back
Print
0519-86588669
浏览手机站